Rock wool roll /rock wool blanket Specification:
Length:3-5m
Width:600/630mm
Thickness:50-150mm
Density:50-120kg/m3
Item | Unit | Index | Experimental Method |
density | Kg/m3 | 50-200kg/m3 | GB5480.3 |
density allowable deviation | % | ±10 | |
average value of fiber | um | 4-7 | GB5480.4 |
slag ball content (granule diameter)>0.25mm) | % | 6 | GB5480.5 |
volume water absorption | % | 2 | GB/GB16401-1996 |
heat absorption | % | 1.0 | GB5480.7 |
moisture resistivity | % | 98 | B10299-88 |
shrinkage temperature of heat load | 650 | GB11835-1998 | |
organic content | % | 4% | GB11835-1998 |
compressive strength (10% compressibility) | kPa | 40 | GB/T13480-92 |
peeling strength | kPa | 14 | DIN52274 |
incombustibility | -- | Grade A | GB5465 |
thermal conductivity | W/mk | 0.036~0.048 | GB10294-88 |
acidity coefficient | 1.5 | ||
binder content | % | 3.0 |
Application
Petrochemical industry -- heat insulation and sound absorption of equipments for petroleum industry, power industry and chemical industry.
Construction industry -- heat insulation and sound absorption of partition, curtain wall, roofs and fences for construction.
Mining industry -- heat preservation and fireproof for industrial kiln, oven, large-caliber storage tank and shipping.