production description
Density (kg/m3) | 60 | 80 | 100 | 140 | ||||
Thickness (mm) | 50-120 | 50-120 | 40-100 | 30-100 | ||||
Length * width (mm) | 1200 * 600, 3000*600 | |||||||
Service temperature(°C) | ≤600 °C | |||||||
Thermal conductivity: W/m.K(kcal/m.h.°C) | ||||||||
100 °C | 0.043~0.037 | 0.042~0.036 | 0.041~0.035 | 0.040~0.034 | ||||
200 °C | 0.061~0.052 | 0.057~0.049 | 0.057~0.049 | 0.054~0.046 | ||||
300 °C | 0.086~0.075 | 0.077~0.066 | 0.073~0.063 | 0.070~0.060 | ||||
400 °C | 0.123~0.106 | 0.099~0.085 | 0.095~0.082 | 0.089~0.077 |
More technology data
Fiber Diameter | ≤ 6.5 um |
Shot Content | ≤ 10.0% ( particle diameter≥ 0.25mm) |
Density Tolerance | ±5% |
Water repellence | ≥ 98 |
Water absorption | ≤ 2 |
Moisture Aborption | ≤ 0.5% |
Combusion Property | Non-combustible (A class) |
Organic material | ≤ 4.0% |
PH | Neutral, 7.0 ~ 8.0 |
Tensile strength | 220 kPa |
Compression strength | 105 kPa |