Size Data
Density | 24-96kg/m3 |
Thickness | 25-100mm |
Length | 600-2400mm |
Width | 600-1200mm |
Technical Data
Item | Unit | Index | Standard |
Density | kg/m3 | 10-80 | GB/T 5480.3-1985 |
Average fiber dia. | µm | 5-8 | GB/T 5480.4-1985 |
Water content | % | ≤1 | GB/T 3007-1982 |
Grade of combustibility | Non-combustible Grade A | GB 8624-1997 | |
Reshrinking temp | °C | 250-400 | GB/T 11835-1998 |
Thermal conductibility | w/m.k | 0.034-0.06 | GB/T 10294-1988 |
Hydrophobicity | % | ≥98 | GB/T 10299-1988 |
Moisture rate | % | ≤5 | GB/T 16401-1986 |
Sound absorption coefficient | 1.03 product reverberation method 24kg/m32000HZ | GBJ 47-83 | |
Slag inclusion content | % | ≤0.3 |
.Distinctive advantages:
Sound absorption and noise reduction; it can effectively prevent sound from spreading.
Easy for construction; cutting at will.
Antisepsis, aging resistance, and anti-corrosion, ensuring a healthy environment.
Grade A1 fireproof; incombustible permanently.
Low moisture absorption; stable physical properties.
Strong vibration resistance and high durability.