Metwell Rubber Foam with Aluminum foil | ||
Technical Data | ||
Flaming drops/Particles | no drops | GB/T20284-2006 |
Moisture Resistance Factor | ≥20000 | GB/T17146 |
Total Heat Release within 600s, MJ | 2.5 | GB/T20284-2006 |
Total Smoke Production within 600s, m2 | 103 | GB/T20284-2006 |
Combustion Length, mm | 99 | GB/T8626-88 |
Flammability | Class A, non-combustible aluminum foil layer | GB8624-1997 |
B-s2d0t1 | GB8624-2006 | |
Flame lateral spread length,m | meet requirement | GB/T20284-2006 |
Fire Growth Rate Index, W/s | 98 | GB/T20284-2006 |
Fungus Resistance | meet requirement | |
Bacterial Resistance | meet requirement | |
Fungal Resistance | meet requirement | |
Applied Field | ||
Cleaner and Safer | highe anti-corrosive properties | |
Long life time & High Flammability | ||
Applied in electronics factory, cigarettes factory and other industrial workshop | Applied in petrochemical industry | |
Good water-resisting property, top-grade appearance, and easy to clean | Applied in hotel, supermarket, stadium and other public facilities | Excellent Moisture resistance |
Applied in Open-air areas | Applied in Marine industry | |
Product Performance | ||
Excellent Thermal Insulation performance | ||
Metwell rubber foam materials with aluminum foil, the composite layer makes the thermal conductivity more lower and stable, and the insulation can be more longer. | ||
longer service life | ||
Metwell composite aluminum foil layer completely isolated the materials from water vapour infiltration, then the moisture resistance is infinite, which greatly imporved the service life. | ||
Higher Flammability | ||
Metwell composite aluminum foil layer plays an important roll in high oxidation, UV radiation, Acid and alkali corrosion enviorment. | ||
Better Apperance | ||
Metwell composite aluminum foil layer---beautiful apperance, easy to clean and free maintance |